特点:
◆ 波长850nm~940nm。
◆ 散射率低,透射率高
应用:
◆ 表面图案的外观检测。
◆ 透过液体检测内部异物。
◆ 包装食品内容物的检测服装、纺织等
应用实例
系列 | 类型 | 型号 | 功率 | 备注 | |
条形光源 | 高亮条形光源 | SF-GLIM-200X50 | 24V/9.6W | ||
SF-GLIM-450X37 | 24V/16W | ||||
SF-GLIM-450X50 | 24V/28.8W | ||||
SF-GLIM-670X37 | 24V/24.1W | ||||
SF-GLIM-900X90 | 24V/72W | ||||
SF-GLIM-1400X90 | 24V/105.6W | ||||
高均匀条形光源 | SF-TLIM-390*40 | 24V/17.8W | |||
SF-TLIM-500*40 | 24V/19.1W | ||||
SF-TLIM-580*40 | 24V/20.8W | ||||
条形组合光源 | SF-FK-LIM-60X23 | 24V/8.4W | |||
SF-FK-LIM-90X23 | 24V/11.2W | ||||
SF-FK-LIM-90X32 | 24V/12.8W | ||||
SF-FK-LIM-150X23 | 24V/19.2W | ||||
SF-FK-LIM-200X32 | 24V/28.8W | ||||
SF-FK-LIM-250X37 | 24V/33.6W | ||||
SF-FK-LIM-315X37 | 24V/46.4W | ||||
SF-FK-LIM-350X40 | 24V/66.0W | ||||
SF-FK-LIM-390X40 | 24V/71.2W | ||||
SF-FK-LIM-460X40 | 24V/83.2W | ||||
SF-FK-LIM-700X40 | 24V/103.2W | ||||
直角度环灯 | SF-HDZ-70X35 | 24V/6.8W | |||
SF-HDZ-80X35 | 24V/7.5W | ||||
SF-HDZ-90X30 | 24V/8.6W | ||||
SF-HDZ-120X35 | 24V/10.8W | ||||
SF-HDZ-150X35 | 24V/25.0W | ||||
SF-HDZ-193X90 | 24V/10.3W | ||||
SF-HDZ-200X135 | 24V/12.8W | ||||
低角度环灯 | SF-HD-90X50-15° | 24V/8.6W | |||
SF-HD-132X96-15° | 24V/11.6W | ||||
SF-HD-120X68-45° | 24V/20.3W | ||||
SF-HD-150X105-45° | 24V/18.6W | ||||
SF-HD-240X162-45° | 24V/36.8W | ||||
高亮环灯 | SF-GHDZ-200X50 | 24V/28.8W | |||
SF-GHDZ-250X50 | 24V/28.8W | ||||
背光源 | 底部背光源 | 普通铝材 | SF-FL-30X30 | 24V/1.1W | |
SF-FL-50X50 | 24V/3.6W | ||||
SF-FL-51X51 | 24V/3.8W | ||||
SF-FL-100X100 | 24V/9.8W | ||||
SF-FL-110X64 | 24V/6.8W | ||||
SF-FL-230X210 | 24V/28.8W | ||||
SF-FL-280X210 | 24V/44.8W | ||||
背光源 | 底部背光源 | 普通铝材 | SF-FL-330X330 | 24V/44.8W | |
SF-FL-390X330 | 24V/52.8W | ||||
SF-FL-540X420 | 24V/93.4W | ||||
进口铝型材 | SF-FL-JK-200X200 | 24V/32.8W | |||
SF-FL-JK-300X300 | 24V/37.3W | ||||
SF-FL-JK-460X440 | 24V/83.9W | ||||
SF-FL-JK-540X420 | 24V/93.4W | ||||
中孔背光源 | 普通铝材 | SF-FLK-330X330 | 24V/42.8W | ||
SF-FLK-420X420 | 24V/69.3W | ||||
SF-FLK-540X420 | 24V/89.2W | ||||
进口铝型材 | SF-FLK-JK-150X150 | 24V/17.6W | |||
SF-FLK-JK-200X200 | 24V/20.8W | ||||
SF-FLK-JK-335X335 | 24V/57.5W | ||||
高亮背光源 | SF-GFL-500X200 | 24V/100.8W | |||
SF-GFL-550X150 | 24V/96.0W | ||||
荧光灯 | LED荧光灯 | SF-LH-T8A |
注:表中所列规格仅供客户参考,可根据客户的要求进行设计制造。